Review our track record and get to know the principles and working methods behind Avid’s approach to investment.
This section shows the results of Avid’s projects. Each project is ticked according to its latest status. Projects still in progress have no tick.
Dried fruit and nuts seller on the Basalam marketplace
6 Dec 2025 – 5 May 2026
Dried fruit and nuts seller on the Basalam marketplace
16 Dec 2025 – 15 Jun 2026
Manufacturer of children’s playhouse equipment and related services
11 Jan 2026 – 11 Jan 2027
| # | Project | Line of business | Start | End | Settlement | |||
|---|---|---|---|---|---|---|---|---|
| On time | Up to 1 month late | Late, with extra profit | Late, no extra profit | |||||
| 1 | Hamyar Mechanic Kousha | Manufacturer of curved stairlifts and home lifts | 31 Jan 2025 | 17 Apr 2025 | — | — | — | |
| 2 | Behrad Rouyesh Royan | Manufacturer of fertility-treatment equipment | 27 Apr 2024 | 29 Aug 2024 | — | — | — | |
| 3 | Toy City | Toy manufacturer | 11 Aug 2025 | 10 Jan 2026 | — | — | — | |
| 4 | Goldis | Online gold-trading platform | 9 Oct 2025 | 7 Jan 2026 | — | — | — | |
| 5 | Hamyar Mechanic Kousha | Manufacturer of curved stairlifts and home lifts | 8 Sep 2025 | 6 Feb 2026 | — | — | — | |
| 6 | Mowj Pardazan Fajr Sanat | Manufacturer of radar rangefinders | 18 Sep 2025 | 16 Feb 2026 | — | — | — | |
| 7 | Roshanou | Manufacturer of children’s playhouse equipment and related services | 3 Nov 2025 | 3 Jul 2026 | — | — | — | — |
| 8 | Avita | Manufacturer of carbon-fibre wheelchairs | 2 Oct 2025 | 1 Mar 2026 | — | — | — | |
| 9 | Khanbar store on Basalam | Dried fruit and nuts seller on the Basalam marketplace | 6 Dec 2025 | 5 May 2026 | — | — | — | |
| 10 | Khanbar store on Basalam | Dried fruit and nuts seller on the Basalam marketplace | 16 Dec 2025 | 15 Jun 2026 | — | — | — | |
| 11 | Hamyar Mechanic Kousha | Manufacturer of curved stairlifts and home lifts | 17 Dec 2025 | 16 Jun 2026 | — | — | — | |
| 12 | Roshanou | Manufacturer of children’s playhouse equipment and related services | 11 Jan 2026 | 11 Jan 2027 | — | — | — | — |
| 13 | Nama Motor | Manufacturer of electric motors | 25 Jan 2026 | 27 Jul 2026 | — | — | — | — |
| 14 | Roshan | Artificial-intelligence services | 19 Feb 2026 | 20 Jun 2026 | — | — | — | |
| 15 | Fateh Scan | Manufacturer of X-ray equipment | 2 Mar 2026 | 2 Sep 2026 | — | — | — | — |
| 16 | Hamyar Mechanic Kousha | Manufacturer of curved stairlifts and home lifts | 30 Mar 2026 | 1 Jul 2026 | — | — | — | |
| 17 | Mowj Pardazan Fajr Sanat | Manufacturer of radar rangefinders | 6 Apr 2026 | 9 Oct 2026 | — | — | — | — |
| 18 | Mowj Pardazan Fajr Sanat | Manufacturer of radar rangefinders | 6 Apr 2026 | 8 Aug 2026 | — | — | — | |
| 19 | Nogol store on Basalam | Baby clothing seller on the Basalam marketplace | 2 May 2026 | 3 Nov 2026 | — | — | — | |
Performance summary
No project has resulted in a loss of principal. Most projects were settled on time, and some were settled roughly one month late.
Risk warning
Past performance is not a reliable indicator of future results. Every new project has its own risks and its own projected return.